Name | Description | Purpose / Use Case |
Text | Unformatted text field | For short inputs like names or cities. Special feature: Ideal for querying and validating email addresses. |
Textarea | Unformatted, longer text | For longer text inputs that require line breaks, such as internal notes, comment fields, or address additions. |
Richtext | Data input as formatted text | When users or administrators need to visually adjust text (e.g., bolding words, changing font sizes, or colors). |
Number | Number format | For storing numeric values like age, customer IDs, or purchase counts. |
Boolean | Switch variable (true / false) | For binary queries like checkboxes, newsletter opt-ins, or simple status checks (e.g., "Premium Customer: Yes/No"). |
Select | Drop-down list (multiple choices) | When users need to select from a predefined, fixed list of options (e.g., lead status, industry, or interests). |
Date | Date format | For storing standard dates like birthdays, contract start dates, or cancellation periods. |
Timestamp | Date in Unix timestamp format | To record the exact system-side time of an action, e.g., the precise moment of a subscribe or unsubscribe. |
Related Data | Select a Related Data list to build the relations | To represent connected data. Example: Linking a customer account with their various orders for segmentation. |
Related Data inverse | Resolves relations of another list to this one retroactively | When a record (e.g., an order) lacks buyer info. JUNE finds a common denominator (order ID) and assigns the customer data back to the order. |
Related Email Subscriber | Select an email subscriber list to build the relation | Exclusively for linking newsletter subscriber data with other relational data on your platform. |
File Upload private | Private file upload | When you, as a JUNE user, want to provide a specific contact with an individual document (e.g., a personalized PDF) for download in their record. |
File Upload public | Public file upload | When external users need to submit their own files to you via a form (e.g., a profile picture or application documents). |
Object | JSON object with any structure | Mostly used for communication with external systems (via API), as this field can bundle various other data types. |
Gender Detect | Automatic gender detection based on a name | Automatically assigns the gender if unknown. Ideal for correct, personalized addressing in emails ("Dear Ms..." vs. "Dear Mr..."). |
SHA-256 | Encryption of another field according to SHA-2 with 256bit hash value | For secure anonymization of personal data. Prevents sensitive data from being exchanged in plaintext with external systems. |
